| ............. | |
| TECHNICAL DATA | user's manual |
| max. transfer rate | CARD 2.2 - 115 kBd,
FIFO 16B CARD 2.3 - 1 Mbs, FIFO 16B CARD 2.4 - 1 Mbs, FIFO 64B |
| available IRQ | IRQ 3, 4, 5, 10, 11, 12 |
| I/O address | in all I/O space |
| max. line length | 1 200 m |
| galvanic separation | 1 kV |
| overvoltage (soft) protection- line | 600W/1ms |
| overvoltage (soft) protection - power supply | 600W/1ms |
| selectable terminator | 100 / 120 W |
| connector RS485 | D-SUB 09 pin M + RJ45 |
| consumption | max 1.5 W |
| dimension | 130 x 52mm |
STANDARD SETTING
| I/O address | COM 3 |
| IRQ | IRQ 5 |
| terminator | 120 W |
| transmitter control | RTS log 1 |
| receiver control | by transmitter - log 0 |