| ......... | |
|
DIN 7.0/232 |
|
| TECHNICAL DATA | user's manual |
| max. data transfer rate | 115 kb/s |
| max. line length | 1 700 m / 62.5um |
| Fiber Optic line | multimode, 820nm |
| transfered signals | RxD, TxD |
| RS232 signal connecting | DCE/DTE |
| transfer mode | asynchron, full duplex |
| connector RS232 | screw + DB9M |
| connector fiber optic | ST, option SMA, SC, FC |
| overvoltage (soft) protection - RS232 | 600W/1ms |
| overvoltage (soft) protection - supply | 600W/1ms |
| polarity inversion protection - supply | diode bridge |
| optical indication (LED) | red
PWR yellow RxD green TxD |
| power supply | 10-30V DC 9-24V AC |
| power consumption | max 1.1 W |
| dimension | 76 x 55 x 115 mm |