| ......... | |
|
DIN 7.1/232 |
|
| TECHNICAL DATA | user's manual |
| max. data transfer rate | 115 kb/s 56kb/s for signal RI |
| max. line length | 1 700m / 62.5um |
| Fiber Optic line | multimode, 820nm |
| transfered signals | full RS232c - RxD, TxD, DTR, DSR, RTS, CTS, DCD, RI |
| RS232 signal connection | DCE/DTE |
| transfer mode | time multiplex, full duplex |
| connnector RS232 | screw + DB9M |
| connector fiber optic | ST, option SMA, SC, FC |
| overvoltage (soft) protection - supply | 600W/1ms |
| polarity inversion protection - supply | diode bridge |
| optical indication (LED) | red
PWR yellow INPUT signals green OUTPUT signals |
| power supply | 10 - 30V DC 9 - 24V AC |
| power consumption | max 2W |
| dimension | 76 x 55 x 115 mm |