| ............. | |
| GPRS Com GPRS - RS232c |
|
| TECHNICAL DATA | user's manual |
| GSM module | SIMCOM SIM 300C |
| frequency range | Quad Band 850/900/1800/1900MHz |
| AT command set | GSM 07.05 GSM 07.07 GPRS Class10/Class8 |
| RS232 transfer rate | 300b/s - 115kb/s |
| GPRS transfer rate | downlink max 85.6kb/s uplink max 42.8kb/s |
| transfered signals | full RS232c |
| optical indication |
STATUS, NET, TxD, RxD |
| connector antenna | SMA |
| connector RS232 | DB 9M |
| connector power supply | plug 2.1mm |
| power supply | 5V / 2A DC |
| consumption | max 8W |
| dimension (w/o antenna) | 92 x 54 x 28mm |