| ............. | |
|
MINI 1.1/CL |
|
| TECHNICAL DATA | user's manual |
| max. transfer rate | 115 kBd |
| max. line length | 2 500 m |
| isolation | 1 kV |
| connector RS232c | D-SUB 25 pin F (M) |
| connector CL | D-SUB 9 pin M |
| overvoltage (soft) protection- line | 600W/1ms |
| overvoltage (soft) protection - power supply | 600W/1ms |
| optical indication (LED) | red PWR yellow RxD green TxD |
| power supply | 7 - 12V DC |
| consumption | max 1.5 W |
| dimension | 62 x 15 x 54 mm |
STANDARD SETTING
| transmitter | active |
| receiver | passive |
| mode | full duplex |
| transfer current | 20 mA |