| ............. | |
|
MINI 2.2/422 |
|
| TECHNICAL DATA | user's manual |
| max. transfer rate | 115 kb/s |
| max. line length | 1 200 m |
| transfered signal | RxD, TxD, RTS, CTS or RxD, TxD, DTR, DSR |
| terminator | 100 R |
| connector RS232c | D-SUB 25 pin F(M) |
| connector RS422 | D-SUB 09 pin M |
| galvanic separation | 1 kV |
| overvoltage (soft) protection- line | 600W 10/1000us |
| overvoltage (soft) protection - power supply | 600W 10/1000us |
| optical indication (LED) | red PWR yellow RxD, DTR (RTS) green TxD, DSR (CTS) |
| input supply | max 1.5 W |
| dimension | 82 x 20 x 43 mm |
STANDARD SETTING
| terminator for data | 100 R |
| terminator for handshake | 100 R |
| control signal transfer | DTR, DSR_DCD |
| null modem | RTS_CTS |