| 
| full RS232c - Fiber Optic MM 
 |  
 |  
| PRICE
 |  |  
| dealer | 169 € |  
| end user | 202,80 € |  
 Technical data
 
| max. data transfer rate |  | 115kb/s |  
|  |  | 56kb/s for signal RI |  
| max. line length |  | 1 700m / 62,5um |  
| Fiber Optic line |  | multimode, 820nm |  
| transfered signals |  | full RS232 - RxD, TxD, DTR, DSR, RTS, CTS, DCD, RI |  
|  |  | or 5x RxD, TxD |  
| RS232 signal connection |  | DCE/DTE |  
| transfer mode |  | time multiplex, full duplex |  
| connector RS232 |  | screw + DB9M |  
| connector fiber optic |  | ST, option SMA, SC, FC |  
| overvoltage (soft) protection - supply |  | 600W/1ms |  
| polarity inversion protection - supply |  | diode bridge |  
| optical indication (LED) |  | red - PWR |  
|  |  | yellow - INPUT signals |  
|  |  | green - OUTPUT signals |  
| power supply |  | 10-30V DC |  
|  |  | 9 - 24V AC |  
| power consumption |  | max. 2W |  
| dimension |  | 76 x 55 x 115 mm |  
|  |  |  |  
|  |  |  |  
|  |  |  |  
|  |  |  |  
|  |  |  |  
|  |  |  |    
  user's manual |